We have all rooms on the 2nd and 3rd floors of the Smith center.
http://www.pdx.edu/profiles/5228/
The following rooms rented will be used for the three tracks and for the keynotes, etc.
| Room # | # of Seats |
|---|---|
| 238 | 100 |
| 296+298 | 110 |
| 338 | 150 |
| BALLROOM | 400 |
These rooms are extra rooms that may be scheduled by conference goers:
| Room # | # of Seats | Notes |
|---|---|---|
| 229 | 30 | |
| 230 | 12 | |
| 236 | 80 | |
| 258 | 15 | |
| 262 | 10 | |
| 294 | 40 | |
| 323 | 20 | |
| 326 | 12 | |
| 327 | 40 | Putting a track in here on Friday |
| 328 | 40 | Putting a track in here on Friday |
| 329 | 40 | |
| 333 | 40 |
NOTE: only the third floor is rented on Friday!! More detail, including architectural drawings: http://www.fap.pdx.edu/floorplans/200_SMSU/
Wi-fi network coverage: http://www.uss.pdx.edu/bin/article.php?article=343570
Map and virtual tour: http://www.aux.pdx.edu/cegs/ces/space.php