| Date | Description | Status | Owner and todo list link | External? | Comments | Added to todo list? |
|---|---|---|---|---|---|---|
| Feb 16 | Call for topics | Done | Program | Yes | Announced on LWN, etc | |
| Mar 24 | Registration pricing finalized | Done | Logistics | Yes | Before first public reg announcement | |
| Mar 25 | Website announce | Done | Yes | |||
| Apr 15 | Call for papers | Done | Program and Publicity | Yes | ||
| Apr 15 | Registration information announced | Done | Publicity | Yes | Along with CFP? | |
| Apr 15 | Early Registration opens | Done | Publicity and IT/Website | Yes | Website ready | |
| May 15 | Decide on Keynote speaker | Done | Program | No | ||
| Jun 15 | Announce Keynote speaker | Done | Publicity | Yes | ||
| Jun 15 | Proposals due | Done | Program and Publicity | Yes | Extended to June 22 | |
| Jul 15 | Authors informed | On Track | Program | Yes | ||
| Jul 31 | Early registration ends | On Track | Publicity and IT/Website | Yes | $275 ends, $325 starts. | |
| Aug 3 | Conference program decided | On Track | Program | Yes | ||
| Aug 5 | Early Conference program announced | On Track | Publicity and IT/Website | Yes | ||
| Sep 01 | Late registration starts | On Track | Publicity and IT/Website | Yes | $325 ends, $400 starts | |
| Sep 01 | Final Conference program announced | On Track | Publicity and IT/Website | Yes | ||
| Sep 21 | Registration ends | On Track | Yes | |||
| Sep 23 | Conference starts | On Track | Yes | |||
| Sep 25 | Conference ends | On Track | Yes |
External date?
Owner
Confirmed?